Chemical Composition Chart

Grade AISI C Mn P S Si Cr Ni Mo Other
J7 0.10 8.50-10.00 0.090 0.030 0.75 15.00-16.00 0.25-0.50 - -
J4 0.10 8.50-10.00 0.090 0.030 0.75 15.00-16.00 0.80-1.20 - -
201 0.15 5.50-7.50 0.060 0.030 1.00 16.00-18.00 3.50-5.50 - N 0.25
202 0.15 7.50-10.00 0.060 0.030 1.00 17.00-19.00 4.00-6.00 - N 0.25
301 0.15 2.00 0.045 0.030 1.00 16.00-18.00 6.00-8.00 - -
302 0.15 2.00 0.045 0.030 0.75 17.00-19.00 8.00-10.00 - -
304 0.08 2.00 0.045 0.030 0.75 18.00-20.00 8.00-10.50 - -
304 L 0.03 2.00 0.045 0.030 0.75 18.00-20.00 8.00-12.00 - -
304 H 0.04-0.10 2.00 0.045 0.030 0.75 18.00-20.00 8.00-10.50 - -
305 0.12 2.00 0.045 0.030 0.75 17.00-19.00 10.50-13.00 - -
308 0.08 2.00 0.045 0.030 1.00 19.00-21.00 10.00-12.00 - -
309 0.20 2.00 0.045 0.030 1.00 22.00-24.00 12.00-15.00 - -
309 S 0.08 2.00 0.045 0.030 0.75 22.00-24.00 12.00-15.00 - -
310 0.25 2.00 0.045 0.030 1.50 24.00-2600 19.00-22.00 - -
310 S 0.08 2.00 0.045 0.030 1.50 24.00-26.00 19.00-22.00 - -
316 0.08 2.00 0.045 0.030 0.75 16.00-18.00 10.00-14.00 2.00-3.00 -
316 L 0.03 2.00 0.045 0.030 0.75 16.00-18.00 10.00-15.00 2.00-3.00 -
316 H 0.04-0.10 2.00 0.045 0.030 0.75 16.00-18.00 10.00-14.00 - -
316 Ti 0.08 2.00 0.045 0.030 0.75 16.00-18.00 10.00-14.00 2.00-3.00 Tis*C. Min
317 0.08 2.00 0.045 0.030 0.75 18.00-20.00 11.00-15.00 3.00-4.00 -
317 L 0.03 2.00 0.045 0.030 0.75 18.00-20.00 11.00-15.00 3.00-4.00 -
321 0.08 2.00 0.045 0.030 0.75 17.00-19.00 9.00-12.00 - Ti 5xC%
321H 0.04-0.10 2.00 0.045 0.030 0.75 17.00-19.00 9.00-12.00 - Ti 5xC%
347 0.08 2.00 0.045 0.030 0.75 17.00-19.00 9.00-13.00   Na+Ta 10xC%
347 H 0.04-0.10 2.00 0.045 0.030 0.75 17.00-19.00 9.00-13.00 - Na+Ta 10xC%
409 L 0.03 1.00 0.040 0.020 1.00 10.50-11.70 0.050   Ti 6x(C=N) Min
410 0.15 1.00 0.040 0.030 1.00 11.50-13.50 0.75 - -
410 S 0.08 1.00 0.040 0.030 1.00 11.50-13.50 0.60 - -
420 0.15 Min 1.00 0.045 0.030 1.00 10.50-15.50 1.0-2.5 - Mo 0.20-1.20
429 0.12 1.00 0.040 0.030 1.00 14.00-16.00 - - -
430 0.12 1.00 0.040 0.030 1.00 16.00-18.00 0.75 - -
430 Ti 0.12 1.25 0.060 0.15 1.00 16.00-18.00 - - Ti 0.75
439 0.03 1.00 0.040 0.030 1.00 17.00-19.00 0.50 - Ti[0.20+4(C+N)]
Min,1.10 max Al 0.15
441 0.03 1.00 0.040 0.030 1.00 17.50-19.50 1.00   Ti 0.10 to0.50
444 0.025 1.00 0.040 0.030 1.00 17.50-19.50 1.00 1.75-2.50 (Ti+Cb)
[0.20+4(C+N]
min,0.80 max